# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
28 | ABZUG | Jacob | C | R/R | 5'10" | 170 | Commack, NY | Commack HS | |
14 | APAP | Sal | LHP | L/L | 5'4" | 120 | Massapequa, NY | Massapequa HS | |
6 | BAERGA | Dario | 1B | S/L | 5'9" | 145 | East Islip, NY | N/A | |
18 | BOUVIN | Jacob | C | R/R | 5'8" | 165 | Greenlawn, NY | Harborfields HS | |
7 | CRITCHLEY | Matt | MI/RHP | R/R | 5'8" | 140 | West Babylon, NY | West Babylon HS | |
8 | DeRIGGI | Dillon | IF/RHP | R/R | 5'6" | 152 | Greenlawn, NY | John Glenn HS | |
12 | DUNN | Andrew | RHP | R/R | 5'11" | 145 | Greenlawn, NY | John Glenn HS | |
10 | FALCO | Steven | RHP | R/R | 5'9" | 150 | Copiague, NY | Copiague HS | |
46 | FIENE | Quinn | CF | R/R | 5'8" | 140 | Ronkonkoma, NY | Sachem N HS | |
25 | GREENE | Nathan | IF | S/R | 5'8" | 145 | Dix Hills, NY | Half Hollow Hills E HS | |
2 | HERNANDEZ | Yendry | OF/2B | R/R | 5'9" | 150 | Islandia, NY | Central Islip HS | |
24 | MIJUCA | Michael | RHP/DH | R/R | 5'9" | 175 | Plainview, NY | Plainview JFK HS | |
26 | MORENO | Cristian | 3B | R/R | 5'9" | 158 | Floral Park, NY | New Hyde Park Mem. | |
5 | NORTHROP | Robbie | UTL | R/R | 5'7" | 145 | Plainedge, NY | Plainedge HS | |
1 | PALERMO | Chris | OF | R/L | 5'7" | 135 | Greenlawn, NY | Harborfields HS | |
17 | RUISI | Alex | RHP/1B | R/R | 6'1" | 165 | Greenlawn, NY | Harborfields HS | |
27 | RUMORE | Gavin | UTL | L/R | 5'5" | 110 | Greenlawn, NY | Harborfields HS | |
Head Coach: | Alex Pangourelias | ||||||||
Assistant Coach: | Michael Furst |
2024 Season Schedule
5/24-27 | ECYB Memorial Day |
5/31-6/2 | PBR Scout Day |
6/7-9 | Diamond Nation Super 16 |
6/21-23 | PBR Atlantic Coast Summer Championships |
6/28-7/1 | PG New England Elite Championship LI |
7/5-7 | ECYB Independence Day |
7/11-15 | Prospect Select Boston Classic |
7/26-30 | PG Northeast World Series SI |
8/5-9 | Diamond Nation Blue Chip |
8/9-12 | PG Northeast Select Championship LI |