# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
13 | AMY | Matthew | C | R/R | 5'8" | 150 | East Meadow, NY | East Meadow HS | |
7 | DANIELE | Giovanni | C/OF | R/R | 5'7" | 145 | Syosset, NY | Syosset HS | |
9 | DIAZ | Michael | MI/RHP | R/R | 5'10" | 140 | Massapequa, NY | Ames HS | |
3 | FELICE | AJ | OF | L/L | 5'9" | 140 | Northport, NY | St Anthony's HS | |
15 | FRERS | Dylan | RHP/3B | L/R | 6'0" | 135 | Kings Park, NY | Kings Park HS | |
13 | GENOVA | Joe | CI | L/R | 6'1" | 175 | Massapequa Park, NY | Massapequa HS | |
21 | LANGE | Julian | OF | L/L | 5'8" | 120 | Ridge, NY | Longwood HS | |
10 | LANIER | Memphis | SS/RHP | R/R | 5'9" | 138 | Mannorville, NY | Eastport-South Manor HS | |
22 | LONG | Ryan | RHP | R/R | 5'9" | 130 | Babylon, NY | St Anthony's HS | |
1 | MAXWELL | Joseph | OF/RHP | R/R | 5'8" | 155 | Massapequa, NY | Plainedge HS | |
2 | MITCHELL | Ryan | 3B/RHP | R/R | 5'10" | 165 | St James, NY | Smithtown East HS | |
12 | ORTIZ | Justin | 2B/OF | L/R | 5'4" | 115 | Farmingdale, NY | Farmingdale HS | |
44 | REPETTI | Bryce | 1B/RHP | R/R | 5'8" | 150 | East Northport, NY | Northport HS | |
26 | ROPER | Derek | SS/RHP | R/R | 5'2" | 120 | Lake Grove, NY | Sachem North HS | |
Head Coach: | Bobby Molinaro | ||||||||
Asst Coach: | Tyler Molinaro | ||||||||
2024 Season Schedule
5/24-27 | Hot Stove Memorial Day |
5/31-6/2 | PBR Scout Day |
6/14-16 | Lasorda Legacy Park Father's Day |
6/28-7/1 | PG New England Elite Championship LI |
7/6-11 | PG BCS National Championship Florida |
7/18-21 | Five Tool East Texas UT Tyler World Series |
7/26-30 | PG Northeast World Series LI |
8/5-9 | Diamond Nation Blue Chip |
8/9-12 | PG Northeast Select Championship LI |