# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
28 | ATKINSON | Christian | MI | R/R | 5'8" | Wilmington, NC | N/A | ||
31 | CHADWICK | Timmy | 2B/OF | L/R | 5'7" | 120 | Holly Ridge, NC | TGC Academy | |
42 |
COLEY | Caden | IF |
R/R |
5'11" |
195 |
Shallotte, NC |
West Brunswick HS |
|
5 | COOPER | Dylan | 2B | R/R | 5'5" | 125 | Wilmington, NC | EA Laney HS | |
11 | CURTI | Cameron | RHP/1B | R/R | 5'9" | 175 | Hampstead, NC | Topsail HS | |
55 | GOODING | Jaydence | 1B | R/R | 5'9" | 205 | Newport, NC | West Carteret HS | |
6 | GOULD | Kane | MI | R/R | 5'8" | 125 | Morehead City, NC | West Carteret HS | |
8 | LAWRENCE | KJ | 3B | R/R | 5'4" | 121 | Leland, NC | The Law School | |
23 | LEONARD | Chase | SS | R/R | 5'9" | 145 | Wilmington, NC | Cape Fear Academy | |
2 | PINER | Colten | C | R/R | 5'7" | 125 | Wilmington, NC | Eugene Ashley HS | |
13 | REDDICK | Wiley | RHP | R/R | 5'8" | 150 | Wilmington, NC | Baylor School | |
18 | UHLAND | Cooper | C | R/R | 5'11" | 195 | Rocky Point, NC | Heidi Trask HS | |
Head Coach: | Ruben Echavarria |
||||||||
Assistant Coach: | |||||||||
2023 Season Schedule
6/10-6/11 | TBD Tournament, North Carolina |
6/16-6/18 | Perfect Game Coastal State Championship |
6/24-7/1 | Perfect Game WWBA Georgia |
7/13-7/16 | Top Gun Summer Nationals |
7/20-7/23 | Dynamic World Championship |
7/28-7/31 | Impact Beach Championship |