# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
14 | BLICK | James | OF/RHP | R/R | 5'10" | 150 | Syosset, NY | Syosset HS | |
12 | BORIS | Anthony | 2B/RHP | R/R | 5'9" | 125 | Stony Brook, NY | Ward Melville HS | |
17 | CALAPAI | AJ | MI | R/R | 5'4" | 134 | Massapequa, NY | Plainedge HS | |
51 | CARLO | James | OF/1B | L/L | 5'5" | 130 | North Bellmore, NY | St Anthony's HS | |
6 | DAVIS | Connor | RHP/UTL | R/R | 5'9" | 147 | Medford, NY | Patchogue-Medford HS | |
21 | ELIANE | Luca | MI | R/R | 5'9" | 135 | Syosset, NY | Syosset HS | |
9 | FERDINANDO | Michael | CI | R/R | 5'9" | 225 | Huntington Sta, NY | Walt Whitman HS | |
23 | FLEISHCMAN | Thomas | RHP/IF | R/R | 5'10" | 140 | Patchogue, NY | Patchogue-Medford HS | |
33 | GARGIULO | Thomas | C | R/R | 5'7" | 150 | Manorville, NY | Eastport-South Manor HS | |
4 | HORNSTEIN | Ethan | RHP/1B | R/R | 6'1" | 200 | Syosset, NY | Syosset HS | |
16 | LeROSE | Thomas | OF | R/R | 5'3" | 115 | Farmingdale, NY | Half Hollow Hills E HS | |
21 | MANCINELLI | Jake | 2B/OF | R/R | 5'8" | 130 | Bohemia, NY | Connetquot HS | |
2 | PEREZ | Matthew | SS | R/R | 5'6" | 135 | Farmingdale, NY | St Anthony's HS | |
24 | ZERILLO | Giuseppe | IF | R/R | 5'4" | 125 | Syosset, NY | Syosset HS | |
Head Coach: | Pietro LoDuca | ||||||||
Asst Coach: | Brian Mancinelli | ||||||||
2024 Season Schedule
5/24-27 | Hot Stove Memorial Day |
5/31-6/2 | PBR Scout Day |
6/7-9 | Lasorda Legacy Park Summer Showdown |
6/14-16 | Lasorda Legacy Park Father's Day |
6/28-7/1 | PG New England Elite Championship LI |
7/6-11 | PG BCS National Championship Florida |
7/19-21 | Axcess Baseball Showcase Tournament |
7/26-28 | Prospect Select NE World Series (Philadelphia) |
8/9-12 | PG Northeast Select Championship LI |
8/16-18 | Lasorda Legacy Park All-American |