# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
17 | CALAPAI | Mikey | MI | R/R | 5'8" | 178 | Massapequa, NY | Plainedge HS | |
0 | DeKENNIPP | Connor | RHP | R/R | 5'11" | 162 | Kings Park, NY | Kings Park HS | |
18 | DELANEY | Danny | RHP | R/R | 5'6" | 120 | Massapequa, NY | Chaminade HS | |
36 | DREW | John | OF/RHP | R/R | 6'0" | 175 | E Northport, NY | St Anthony's | |
21 | ELIANE | Christian | OF/RHP | R/R | 5'11" | 150 | Syosset, NY | Syosset HS | |
13 | GOMEZ | Joshua | RHP/IF | R/R | 5'8" | 150 | West Babylon, NY | West Babylon HS | |
44 | GUSTAV | Jack | RHP | R/R | 5'9" | 150 | Huntington, NY | Chaminade HS | |
27 | KIRSCHBAUM | Dean | RHP | R/R | 5'9" | 195 | E Northport, NY | Commack HS | |
20 | LaGALLO | Brett | OF/1B | L/L | 6'3" | 165 | Plainview, NY | Plainview JFK HS | |
1 | MADSEN | Jake | SS | R/R | 5'10" | 165 | Sayville, NY | Chaminade HS | |
4 | MEZZATESTA | Anthony | OF | R/R | 5'10" | 150 | Plainview, NY | Plainview JFK HS | |
5 | PENDER | Ryan | C | R/R | 5'10" | 160 | Rockville Centre, NY | Oceanside HS | |
55 | PERIERA | Carlos | RHP | R/R | 5'7" | 175 | Jamaica, NY | Chaminade HS | |
25 | POVEDA | Christian | MI | R/R | 5'8" | 150 | Hicksville, NY | Holy Trinity HS | |
15 | ZAS | Brendan | C | R/R | 5'10" | 155 | Huntington, NY | St Anthony's HS | |
Head Coach: | Charles Galiano | ||||||||
Assistant Coach: | Julian Drew | ||||||||
2024 Season Schedule
5/24-27 | ECYB Memorial Day |
5/31-6/2 | PBR Scout Day |
6/7-9 | Diamond Nation Super 16 |
6/14-16 | Lasorda Legacy Park Father's Day |
6/28-7/1 | PG New England Elite Championship LI |
7/6-13 | PG WWBA National Championship Georgia |
7/19-21 | Axcess Baseball Tournament |
7/29-2 | Diamond Nation Blue Chip |
8/9-12 | PG Northeast Select Championship LI |